![]() |
![]() |
| Ra-Straasha |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Mist Wolf | Mist Wolf | Lawful Good | |
| Level: | Size: | Age: | Gender: |
| 13 | M | 3 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 5' | 178.lb | black | blue-grey |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| Armor | ||||||||
| No Armor Assigned | ||||||||
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Weapon finesse (Bite) | |
| Alertness | |
| Dodge | |
| Improved Trip (Ex) | A mist wolf that hits with a bite attack can attack can attempt to trip the opponent as a free action (pg. 139 in Player’s Handbook) without making a touch attack or provoking an attack of opportunity. If the attempt fails, the opponent cannot react to trip the mist wolf. |
| Scent (Ex) | Mist wolves can locate creatures within 30 ft. by smell. If it takes a round, it can pinpoint a foe’s location within 30 ft. A mist wolf also can track by scent, making Wisdom checks, as the Track feat. |
| Spell Resistance 15 | |
| Spell-Like Ability | At will—detect evil. This ability is as the spell cast by a 5th-level sorcerer. |
| mist breath (Su) | 2/day—A mist wolf can exhale clouds of thick mist, as per the spell obscuring mist. This ability operates as per the spell cast by a 5th-level sorcerer. The mist is purely defensive, since it's as opaque to the wolves as it is to their opponents. |
| darkvision | 60 ft |
| low light vision | |
| Iron Will | |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Climb | STR | +10 | +3 | 7 | ||||
| Hide | DEX | +10 | +3 | 7 | ||||
| Listen | WIS | +12 | +2 | 8 | +2 | |||
| Move Silently | DEX | +10 | +3 | 7 | ||||
| Spot | WIS | +13 | +3 | 9 | +2 | |||
| Wilderness Lore/Survival | WIS | +10 | +2 | 4 | +4 | |||
| Search | INT | +3 | +1 | 2 | ||||
| Sense Motive | WIS | +4 | +2 | 2 | ||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| No Gear Assigned. | |||
| Treasure/Money | ||||
| Item | Location | Value | Weight | Description/Special |
| Leg band of Nondetection | front right foreleg | |||
| Experience | |||
| Current | Next Level | ||
| 78,000 | 91,000 | ||
| Description |
![]() |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |