![]() |
![]() |
| Zomchok |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Bbn2/Ftr12/HDP3 | HumanHalfFangDragon | Neutral | Kord |
| Level: | Size: | Age: | Gender: |
| 20 (LA+3) | Medium | 160 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 7'0" | 330 lbs. | Ivory | None |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| Speed, Keen, Exotic | ||||||||
| Masterwork, 10 of them. | ||||||||
| Armor | ||||||||
| Armor | Type | Bonus | Penalty | Max Dex | % Failure | Speed | Weight | Special |
| Mithral Mechanus Gear +5 | Medium | +15 | -7 | +2 | 40% | 15 | 37.5 lb. | Heavy Fortification |
| Tower Shield +5 | Shield | +10 | -10 | +2 | 50% | - | 45 lb. | Animated, -2 to my attack rolls if using |
| Scales | Natural | +10 | - | - | - | - | - | +5 of that is from the Bracers of Natural Armor |
| Ring of Protection +5 | Deflection | +5 | - | - | - | - | - | |
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Rage, Fast Mov., Uncanny Dodge | Rage: +4 Str & Con, -2 AC for Con +3 rounds, fatigued afterwards. Fast Mov.: +10' enhancement bonus to speed. Uncanny Dodge: No Sneak Attacking, unless Rogue level 6+ |
| Sorc. Bl., +1 Nat Arm., Br. Wp | Sorcerous Blood: +3 Sorcerer caster level Natural Armor Increase: +1 Natural armor Breath Weapon 3/day: 3/day, 1d4 rounds, in between. For me, assumed to be 5/day 1d4 Consitution drain (Fort DC 14 negates) |
| Half-Dragon traits: | * Darkvision out to 60 feet and low-light vision. * Immunity to magic sleep effects and paralysis effects. * Proficient with its natural weapons only unless humanoid in form (or capable of assuming humanoid form), in which case proficient with all simple weapons and any weapons mentioned in its entry. * Proficient with no armor. * Dragons eat, sleep, and breathe. |
| Human Traits: | * Medium: As Medium creatures, humans have no special bonuses or penalties due to their size. * Human base land speed is 30 feet. * 1 extra feat at 1st level. * 4 extra skill points at 1st level and 1 extra skill point at each additional level. * Automatic Language: Common. Bonus Languages: Any (other than secret languages, such as Druidic). See the Speak Language skill. * Favored Class: Any. When determining whether a multiclass human takes an experience point penalty, his or her highest-level class does not count. |
| Claws and Bite: | 1d6 and 1d4, respectively. |
| Feats: | Normal: 6 Racial: 1 Fighter: 7 |
| Improved Initiative: | Racial feat: +4 to Initiative. |
| Exotic Weapon Proficiency: | Fighter bonus 1 feat: Jovar |
| Weapon Focus: | Fighter bonus 2 feat: +1 to attack rolls with Jovar. |
| Weapon Specialization: | Fighter bonus 3 feat: +2 to damage with Jovar. |
| Monkey Grip: | Fighter bonus 4 feat: Can use Large two-handed weapons at -2 penalty. |
| Melee Weapon Master (Slashing) | Fighter bonus 5 feat: Treated as if with Weapon Focus and Weapon Specialization in all Slashing Weapons. |
| Improved Critical: | Fighter bonus 6 feat: Doubled Critical range on Jovar. Stacks with Keen, as of 3e rules, but DnD multiplication rules are assumed to be in effect, resulting in a 12-20 critical range. |
| Shield Specialization: | Fighter bonus 7 feat: +1 AC from Tower Shield. |
| Improved Toughness: | Feat 1: +1 HP per level. |
| Power Attack: | Feat 2: Trade up to BAB on attack roll to gain same on damage. Double with two-handed weapons. |
| Brutal Throw: | Feat 3: Use Strength instead of Dexterity on attack rolls with thrown weapons. |
| Greater Weapon Focus: | Feat 4: +2 on attack rolls with Jovar. Doesn't stack with Weapon Focus. |
| Greater Weapon Specialization: | Feat 6: +2 on damage rolls for Jovar. Stacks with Weapon Specialization. |
| Breath Weapon: | It's actually a 1d4 Con drain attack with my bite. 5/day, Fort DC 14 negates. |
| Languages: | Common, Draconic, Elven. |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Intimidate | Cha | +19 | -1 | 20 | ||||
| Jump | Str | +17 | +14 | 20 | -17 | |||
| Listen | Wis | +12 | +0 | 12 | ||||
| Survival | Wis | +5 | +0 | 5 | ||||
| Swim | Str | -3 | +14 | 17 | -34 | |||
| Climb | Str | +14 | +14 | 17 | -17 | |||
| Ride | Dex | +19 | +2 | 17 | ||||
| Spot | Wis | +8 | +0 | 8 | ||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| Dusty rose Prism Ioun Stone | Circling head | - | 5000 |
| Belt of Giant Strength +6 | Belt slot | 1 lb. | 36000 |
| Amulet of Health +6 | Amulet slot | - | 36000 |
| Cloak of Resistance +5 | Cloak slot | 1 lb. | 25000 |
| Ring of Protection +5 | Ring slot #1 | - | 50000 |
| Ring of Evasion | Ring slot #2 | - | 25000 |
| Mithral Mechanus Gear +5 | Armor | 32.5 lb. | 1750+9000+100000 Heavy Fortification |
| Tower Shield +5 | Shield | 45 lb. | 30+150+49000 Animated |
| Adamantine Large Jovar +5 | 1000+3000+162000 Keen Speed | ||
| Bracers of Natural Armor +5 | Bracers slot | 1 lb. | 50000 |
| Manual of Gainful Exercise +3 | Read | - | 82500 |
| Manual of Bodily Health +3 | Read | - | 82500 |
| Gloves of Dexterity +2 | Glove slot | - | 4000 |
| 10 Throwing Axes | On body | 20 lb. | 3080 |
| Lantern of Revealing | At belt | 2 lb. | 30000 |
| Potion of Restoration x3 | Convenient | - | 4200 |
| Treasure/Money | ||||
| Item | Location | Value | Weight | Description/Special |
| Spare cash | Pouch | 790 | ? | |
| Experience | |||
| No Experience Assigned. | |||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |