![]() |
![]() |
| Doria |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Ran/Figh/Derv | Human | CN | none |
| Level: | Size: | Age: | Gender: |
| 6/4/10 | M | 29 | F |
| Height: | Weight: | Eyes: | Hair: |
| 5'9 | 137lb | Green | Red |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| Armor | ||||||||
| No Armor Assigned | ||||||||
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Two-Weapon Fighting | *Ranger class feat* |
| Improved Two-Weapon Fighting | *Ranger Class Feat* |
| Greater Two-Weapon Fighting | Allows a third offhand attack. |
| Weapon Focus | Scimitar Fighter Class Feat |
| Weapon Specialization | Scimitar Fighter Class Feat |
| Two-Weapon Defense | Fighter Class Feat |
| Improved Two-Weapon Defense | Fighter class feat |
| Greater Two-Weapon Defence | +3 shield bonus |
| Two-Weapon Rend | |
| Improved Critical | Scimitar |
| Defensive sweep | |
| Weapon Finess(Scimitar) | |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Climb | Str | 34 | +11 | +23 | ||||
| Jump | Str | 54 | +11 | +23 | +20 | |||
| Tumble | Dex | 55 | +14 | +21 | +20 | |||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| HeadBand of Perfect Excelence | on | +6 to STR,DEX, and WIS | |
| Boots of Swiftness | on | +6 dex and doubles standard move speed to 60. | |
| Gloves of Dexterity +6 | |||
| Belt of Giant Strength +6 | |||
| Amulet of Health +6 | |||
| Treasure/Money | |||
| No Treasure Assigned. |
| Experience | |||
| No Experience Assigned. | |||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |