![]() |
![]() |
| Colin |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Barbarian | Human | CN | - |
| Level: | Size: | Age: | Gender: |
| 4 | M | 18 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 6'1" | 230 lb. | Blue | Blond |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| +13 TAB, 1d12+12 in rage. 320gp. | ||||||||
| Armor | ||||||||
| Armor | Type | Bonus | Penalty | Max Dex | % Failure | Speed | Weight | Special |
| MW Chainshirt | Light | +4 | -1 | +4 | 20% | Same | 25 lb. | 250gp. |
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Proficiencies | Colin is proficient with all simple and martial weapons, light armor, medium armor, and shields (except tower shields). |
| Flaw | Feeble You are unathletic and uncoordinated. Effect: You take a -2 penalty on Strength-, Dexterity-, and Constitution-based ability checks and skill checks. |
| Flaw | Shaky You are relatively poor at ranged combat. Effect: You take a -2 penalty on all ranged attack rolls. |
| Trait | Aggressive You are quick to initiate combat, and you tend to press the attack once battle is joined. Your enthusiasm makes you a dangerous foe, but you sometimes leave yourself open to blows that a more cautious warrior would avoid. Benefit: You gain a +2 bonus on initiative checks. Drawback: You take a -1 penalty to Armor Class. Roleplaying Ideas: Characters with this trait are often hotheaded and quick to anger, or simply think that the best defense is a quick offense. |
| Trait | Slow You are slow, but sturdier than average members of your race. Benefit: Add +1 to your hit points gained at each level. Drawback: Your base land speed is halved (round down to the nearest 5-foot interval). Special: You must have a base land speed of at least 20 feet to select this trait. Roleplaying Ideas: Characters with this trait tend to be relatively immobile in combat. They typically prefer to wear strong armor (or other protective devices), since it's hard for them to flee a fight. |
| Flaw Feat 1: Heroic Destiny | Add d6 to a roll once per day. |
| FlawFeat2: Improved Toughness | +1 HP per level. |
| Human Feat: Reckless Rage | Another +2 Str and Con in a rage, another -2 to AC. |
| Level 1 Feat: Endurance | +4 on checks against fatigue and whatnot. |
| Lvl 3 Feat: Diehard | Act as disabled while in negatives and stabilize immediately in there. |
| Illiterate | Cannae read, cannae write. |
| Fast Movement | +10' bonus to land speed while not in heavy armor. |
| Rage | 2/day fly into a rage. +4 to Str and Con, -2 to AC for 3 + Con modifier rounds. |
| Uncanny Dodge | Don't lose my Dex bonus to AC when flat-footed. |
| Trap Sense | +1 to AC and saves versus traps. |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Intimidate | Cha | +8 | +1 | 7 | ||||
| Survival | Wis | +9 | +2 | 7 | ||||
| Climb | Str | +9 | +5 | 7 | -3 | |||
| Jump | Str | +9 | +5 | 7 | -3 | |||
| Swim | Str | +8 | +5 | 7 | -4 | |||
| Listen | Wis | +9 | +2 | 7 | ||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| +2 Gauntlets of Ogre Power | Hands | 2 lb. | +2 enhancement to Strength. |
| 2x Cure moderate wounds potion | Belt | - | 2d8+3 healing each. |
| Treasure/Money | ||||
| Item | Location | Value | Weight | Description/Special |
| Cash | Pouch | 230gp | - | Money. |
| Experience | |||
| Current | Next Level | ||
| 6000 | 10000 | ||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |