![]() |
![]() |
| Habindor |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Rogue | Elf | Chaotic Neutral | Olidammara |
| Level: | Size: | Age: | Gender: |
| 1 | M | 95 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 5'6" | 120 | Green | Black |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| Armor | ||||||||
| Armor | Type | Bonus | Penalty | Max Dex | % Failure | Speed | Weight | Special |
| Leather | Light | 2 | 0 | 6 | 10% | 30 | 15 lb | |
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Sneak Attack | 1d6 adde3d damage on flanking attacks or attacks from behind or on a prone opponent |
| Trapfinding | |
| Point Blank Shot | +1 to attack and damage within 30 feet with a ranged weapon |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Appraise | int | 4 | 3 | 1 | ||||
| Balance | dex | 4 | 2 | 2 | ||||
| Bluff | cha | 4 | 1 | 3 | ||||
| Climb | str | 2 | 0 | 2 | ||||
| Decipher Script | int | 4 | 3 | 1 | ||||
| Diplomacy | cha | 2 | 1 | 1 | ||||
| Disable Device | int | 7 | 3 | 4 | ||||
| Disguise | cha | 2 | 1 | 1 | ||||
| Escape Artist | dex | 4 | 2 | 2 | ||||
| Forgery | int | 4 | 3 | 1 | ||||
| Gather Information | cha | 3 | 1 | 2 | ||||
| Hide | dex | 5 | 2 | 3 | ||||
| Intimidate | cha | 1 | 1 | |||||
| Jump | str | 1 | 0 | 1 | ||||
| Listen | wis | 5 | 0 | 3 | 2 | |||
| Move Silently | dex | 5 | 2 | 3 | ||||
| Open Lock | dex | 6 | 2 | 4 | ||||
| Search | int | 8 | 3 | 3 | 2 | |||
| Spot | wis | 5 | 0 | 3 | 2 | |||
| Swim | str | 0 | 0 | 0 | ||||
| Tumble | dex | 3 | 2 | 1 | ||||
| Use Magic Device | int | 6 | 3 | 3 | ||||
| Use Rope | dex | 2 | 2 | |||||
| Elven | ||||||||
| Common | ||||||||
| Orc | ||||||||
| Draconic | ||||||||
| Goblin | ||||||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| Thieves tools | belt pouch | 1 lb | |
| Belt Pouchx4 | 1/2 lb | ||
| Arrows | 27.5 lb | 190 | |
| Backpack | 2 lb | ||
| Bedroll | Backpack | 5 lb | |
| Blanket | Backpack | 3 lb | |
| Mapcase | Backpack | 1/2 lb | |
| Srollcase | Backpack | 1/2 lb | |
| Chalk | 1beltpouch 4backpack | 5 pieces | |
| Crowbar | Backpack | 5 lb | |
| Flint and Steel | belt pouch | ||
| Ink and Inkpen | Backpack | ||
| Hooded Lantern | Backpack | 2 lb | |
| Oil | Backpack | 5 lb | 5 pints |
| Paper | Backpack | 5 sheets | |
| Hemp Rope (50 ft) | 10 lb | ||
| Sack | 1/2 lb | ||
| Soap | |||
| Waterskin | 4 lb | ||
| Whetstone | Backpack | 1 lb | |
| trail rations | back pack | 3 | |
| Treasure/Money | ||||
| Item | Location | Value | Weight | Description/Special |
| 18 gold | belt pouch | |||
| 6 silver | belt pouch | |||
| 3 copper | belt pouch | |||
| Experience | |||
| Current | Next Level | ||
| 520 | 1000 | ||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |